FIFA World Cup 2026
Grupos — Group Stage
Matches of Germany
Showing all matches of the season
| Date | Match | Status | Score | Group |
|---|---|---|---|---|
| 2026-06-25 20:00 UTC |
Ecuador
vs
Germany
|
Scheduled | — | E |
| 2026-06-20 20:00 UTC |
Germany
vs
Côte d'Ivoire
|
Scheduled | — | E |
| 2026-06-14 17:00 UTC |
Germany
vs
Curaçao
|
Finished | 7 - 1 | E |
Squad of Germany
Players registered in the selected season.
| # | Player | Jersey |
|---|---|---|
| 1 | Oliver Baumann | 1 |
| 2 | Manuel Neuer | 1 |
| 3 | Waldemar Anton | 3 |
| 4 | Nico Schlotterbeck | 4 |
| 5 | Jonathan Tah | 4 |
| 6 | Thilo Kehrer | 5 |
| 7 | Joshua Kimmich | 6 |
| 8 | Angelo Stiller | 6 |
| 9 | Julian Draxler | 7 |
| 10 | Serge Gnabry | 7 |
| 11 | Jonas Hofmann | 7 |
| 12 | Florian Wirtz | 7 |
| 13 | Leon Goretzka | 8 |
| 14 | Felix Nmecha | 8 |
| 15 | Niclas Füllkrug | 9 |
| 16 | Youssoufa Moukoko | 9 |
| 17 | Nadiem Amiri | 10 |
| 18 | Julian Brandt | 10 |
| 19 | Jamal Musiala | 10 |
| 20 | Leroy Sané | 10 |
| 21 | Timo Werner | 11 |
| 22 | Malick Thiaw | 12 |
| 23 | Thomas Müller | 13 |
| 24 | Maximilian Beier | 14 |
| 25 | Mats Hummels | 15 |
| 26 | Lukas Klostermann | 16 |
| 27 | Sebastian Rudy | 16 |
| 28 | Jamie Leweling | 18 |
| 29 | Marco Reus | 18 |
| 30 | İlkay Gündoğan | 20 |
| 31 | Assan Ouédraogo | 20 |
| 32 | Nathaniel Brown | 21 |
| 33 | David Raum | 22 |
| 34 | Antonio Rüdiger | 22 |
| 35 | Niklas Sule | 25 |
| 36 | Deniz Undav | 26 |
| 37 | Mario Götze | 27 |
| 38 | Nick Woltemade | 27 |
| 39 | Matthias Ginter | 28 |
| 40 | Kai Havertz | 29 |
| 41 | Pascal Groß | 30 |
| 42 | Alexander Nübel | 33 |
| 43 | Mario Gómez | 45 |
| 44 | Aleksandar Pavlović | 45 |
| 45 | Jérôme Boateng | — |
| 46 | Jonas Hector | — |
| 47 | Sami Khedira | — |
| 48 | Toni Kroos | — |
| 49 | Mesut Özil | — |
| 50 | Marvin Plattenhardt | — |
Germany — Top 10 Scorers
| POS | PLAYER | TEAM | MP | GOALS | AVG |
|---|---|---|---|---|---|
| 1 |
Kai Havertz
F
|
Germany
|
1 | 2 | 2.00 |
| 2 |
Deniz Undav
F
|
Germany
|
1 | 1 | 1.00 |
| 3 |
Nico Schlotterbeck
D
|
Germany
|
1 | 1 | 1.00 |
| 4 |
Nathaniel Brown
D
|
Germany
|
1 | 1 | 1.00 |
| 5 |
Jamal Musiala
M
|
Germany
|
1 | 1 | 1.00 |
| 6 |
Felix Nmecha
M
|
Germany
|
1 | 1 | 1.00 |